Most Recent Sugar Hill Homes For Sale
| View All Sugar Hill Homes For Sale | ||
|
1840 Brickton Sta, Sugar Hill, GA 30518 | $265,000 5 beds 4.5 baths |
|
4663 Pinecrest Dr, Sugar Hill, GA 30518 | $73,900 3 beds 2 baths |
|
6510 Grand Magnolia Dr, Sugar Hill, GA 30518 | $214,000 4 beds 3 baths |
Real Estate Resources |
Sugar Hill Apartments
There are 512 apartments found in and near the Sugar Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Neighborhood Mortgage | 03/17/2010 | $1,267 | 4.500% | 1.500 | 4.648% | $525 |
| Eagle Lending Corp | 03/17/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings