Most Recent Sugar Hill Homes For Sale
| View All Sugar Hill Homes For Sale | ||
|
543 Buford Hwy #1, Sugar Hill, GA 30518 | $82,000 3 beds, 1 bath |
|
6170 Suwanee Dam Rd, Sugar Hill, GA 30518 | $255,000 |
|
1205 Mountain Ivey Ct, Sugar Hill, GA 30518 | $219,000 4 beds, 3 baths |
Real Estate Resources |
Sugar Hill Apartments
There are 266 apartments found in and near the Sugar Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,123 | 3.500% | 1.889 | 3.720% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.745 | 3.877% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings